ALL TERRAIN ALL WEATHER LIGHT TRUCK
An all weather all-terrain light truck tire specifically designed to meet your everyday on and off-road adventures however with the safety of all weather traction designated by transport Canada’s snowflake symbol on the sidewall.
An all weather tire is designed to handle unexpected weather conditions and add convenience for drivers who do not switch to winter tires.
Whether you’re commuting to work, towing a trailer or headed up to your favorite mountain trail; the balanced off-road and on-road performance of the Terra Grappler G2 AW will get you to your destination whatever the weather condition.

Designated ready for Canadian winters by Transport Canada winter snowflake symbol.


The tread pattern void ratio is balanced for off-road traction and on-road handling. Coupling joints between tread block elements reduce excessive flex for better traction and steering response on and off road.


One important feature for all-season performance is siping. That is why Nitto decided to equip the new Terra Grappler G2 with full depth siping. Not only do the full depth sipes offer a functional benefit, it helps maintain the appearance of the tread design as the tire wears.


Deep sipes and lateral voids effectively channel away water. Siping helps resist hydroplaning by cutting through pockets of water on road surfaces. This technology provides all-season traction.

Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT235/80R17 | 120/117R | 216400 | 6.0-(6.5)-8.0 | 31.8 | 9.3 | BL | 17 | 406 | 3085 /2835 | 80 /80 |
LT245/75R17 | 121/118R | 216180 | 6.5-(7.0)-7.5 | 31.5 | 9.8 | BL | 17 | 410 | 3195 /2910 | 80 /80 |
LT285/75R17 | 121/118R | 216300 | 7.5-(8.0)-9.5 | 33.9 | 11.3 | BL | 17 | 382 | 3195 /2910 | 80 /80 |
LT265/70R17 | 121/118S | 216130 | 7.0-(8.0)-8.5 | 31.7 | 10.7 | BL | 16 | 408 | 3195 /2910 | 80 /80 |
265/70R17 | 115T | 216260 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 13 | 408 | 2679 | 44 |
LT285/70R17 | 121/118S | 216160 | 7.5-(8.5)-9.0 | 32.8 | 11.5 | BL | 16 | 394 | 3195 /2910 | 80 /80 |
285/70R17 | 116T | 216390 | 7.5-(8.5)-9.5 | 32.8 | 11.5 | BL | 13 | 394 | 2756 | 44 |
LT295/70R17 | 121/118R | 216290 | 7.5-(8.5)-10.0 | 33.3 | 11.8 | BL | 17 | 388 | 3195 /2910 | 80 /80 |
LT305/70R17 | 121/118R | 216410 | 8.0-(9.0)-10.0 | 33.9 | 12.2 | BL | 17 | 382 | 3195 /2910 | 65 /65 |
225/65R17 | 106H | 216600 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 13 | 453 | 2094 | 50 |
245/65R17XL | 111T | 216280 | 7.0-(7.0)-8.5 | 29.5 | 9.8 | BL | 13 | 437 | 2403 | 50 |
265/65R17 XL | 116T | 216580 | 7.5-(8.0)-9.5 | 30.6 | 10.7 | BL | 13 | 423 | 2756 | 50 |
225/60R17XL | 103H | 216590 | 6.0-(6.5)-8.0 | 27.6 | 9 | BL | 13 | 467 | 1929 | 50 |
35X12.50R17LT | 121R | 216420 | 8.0-(10.0)-10.5 | 34.5 | 12.5 | BL | 17 | 374 | 3195 | 65 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT265/70R18 | 124/121R | 216140 | 7.0-(8.0)-9.0 | 32.6 | 10.7 | BL | 16 | 395 | 3525 /3195 | 80 /80 |
265/70R18 | 116T | 216500 | 7.0-(8.0)-9.0 | 32.6 | 10.7 | BL | 13 | 395 | 2756 | 44 |
LT275/70R18 | 125/122S | 216150 | 7.0-(8.0)-8.5 | 33.2 | 11 | BL | 16 | 389 | 3640 /3305 | 80 /80 |
LT295/70R18 | 129/126Q | 216170 | 7.5-(8.5)-10.0 | 34.3 | 11.8 | BL | 17 | 377 | 4080 /3750 | 80 /80 |
LT265/65R18 | 122/119R | 216520 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 16 | 409 | 3305 /3000 | 80 /80 |
265/65R18 XL | 116T | 216240 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 13 | 409 | 2756 | 50 |
LT275/65R18 | 123/120S | 216110 | 7.5-(8.0)-9.5 | 32.1 | 11 | BL | 16 | 402 | 3415 /3085 | 80 /80 |
275/65R18 XL | 116T | 216250 | 7.5-(8.0)-9.5 | 32.1 | 11 | BL | 13 | 402 | 2756 | 50 |
LT285/65R18 | 125/122R | 216310 | 8.5-(8.5)-10.0 | 32.6 | 11.5 | BL | 18 | 396 | 3640 /3305 | 80 /80 |
LT305/65R18 | 124/121R | 216490 | 9.0-(9.0)-11.0 | 33.6 | 12.2 | BL | 17 | 239 | 3525 /3195 | 65 /65 |
265/60R18XL | 114T | 216440 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 13 | 423 | 2601 | 50 |
285/60R18XL | 120S | 216450 | 8.0-(8.5)-10.0 | 31.5 | 11.5 | BL | 14 | 410 | 3086 | 50 |
305/60R18XL | 116S | 216380 | 8.5-(9.0)-11.0 | 32.4 | 12.2 | BL | 14 | 398 | 2756 | 50 |
255/55R18XL | 109H | 216510 | 7.0-(8.0)-9.0 | 29 | 10.4 | BL | 13 | 445 | 2271 | 50 |
35X12.50R18LT | 128R | 216320 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3970 | 80 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT275/65R20 | 126/123S | 216120 | 8.0-(8.0)-9.5 | 34.1 | 11 | BL | 16 | 378 | 3750 /3415 | 80 /80 |
LT265/60R20 | 121/118S | 216100 | 8.0-(8.0)-9.5 | 32.5 | 10.7 | BL | 16 | 397 | 3195 /2910 | 80 /80 |
275/60R20 XL | 116S | 216230 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 13 | 391 | 2756 | 50 |
LT285/60R20 | 127/124S | 216530 | 8.5-(8.5)-10.0 | 34.6 | 11.5 | BL | 15 | 373 | 3860 /3525 | 80 /80 |
275/55R20 XL | 117T | 216220 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 13 | 405 | 2833 | 50 |
LT305/55R20 | 121/118S | 216090 | 9.0-(9.5)-11.0 | 33.2 | 12.4 | BL | 16 | 388 | 3195 /2910 | 65 /65 |
265/50R20 XL | 111S | 216210 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 13 | 263 | 2403 | 50 |
35X12.50R20LT | 121R | 216190 | 8.5-(10.0)-11.0 | 34.5 | 12.5 | BL | 17 | 374 | 3195 | 65 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
LT285/55R22 | 124/121R | 216560 | 8.5-(9.0)-10.0 | 34.4 | 11.7 | BL | 16 | 375 | 3525 /3195 | 80 /80 |
LT285/50R22 | 121/118R | 216570 | 8.5-(9.0)-10.0 | 33.3 | 11.7 | BL | 16 | 388 | 3195 /2910 | 80 /80 |
285/45R22 XL | 114H | 216200 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 14 | 402 | 2601 | 50 |
305/45R22 XL | 118S | 216550 | 9.5-(10.0)-11.5 | 32.8 | 11.9 | BL | 14 | 393 | 2910 | 50 |
Technical specs are subject to change without notice.
5 Year workmanship and materials warranty.
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk
