PASSENGER WINTER TIRE
Engineered with an advanced tread compound that maintains its flexibility at lower temperatures that ensures better contact with the road in cold, icy conditions.
Nitto Tire’s studless technology, along with advanced sipping and block edge design, combine for a safer driving experience during the worst of winter conditions.
The result is a tire that provides peace of mind — even when winter doesn’t.

Aggressive Traction
- 4 wide deep grooves cut though snow and slush effectively evacuating moisture while enhancing traction.traction.
Image:


High Speed Stability
- A continuous centre rib provides stability at higher speeds reducing the chances of wandering.
Image:


Enhanced Wet Traction
- Large sidewall grooves improve traction in wet and slushy conditions.
Image:

Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
185/70R14 | 88T | 204410 | 4.5-(5.5)-6.0 | 24.4 | 7.6 | BL | 12 | 528 | 1235 | 44 |
175/65R14 | 82T | 204140 | 5.0-(5.0)-6.0 | 23.1 | 6.9 | BL | 11 | 559 | 1047 | 44 |
185/65R14 | 86T | 204150 | 5.0-(5.5)-6.5 | 23.6 | 7.4 | BL | 12 | 547 | 1168 | 44 |
195/65R14 | 89T | 204340 | 5.5-(6.0)-7.0 | 24.1 | 7.9 | BL | 12 | 535 | 1279 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
205/70R15 | 96T | 204420 | 5.0-(6.0)-7.0 | 26.5 | 8.3 | BL | 12 | 487 | 1565 | 44 |
215/70R15 | 98T | 204200 | 5.5-(6.5)-7.0 | 27.1 | 8.8 | BL | 12 | 477 | 1653 | 44 |
175/65R15 | 84T | 204250 | 5.0-(5.0)-6.0 | 24.1 | 7 | BL | 11 | 535 | 1102 | 44 |
185/65R15 | 88T | 204180 | 5.0-(5.5)-6.5 | 24.6 | 7.3 | BL | 12 | 524 | 1235 | 44 |
195/65R15 | 91T | 204190 | 5.5-(6.0)-7.0 | 25.2 | 7.8 | BL | 12 | 513 | 1356 | 44 |
205/65R15 | 94T | 204370 | 5.5-(6.0)-7.5 | 25.6 | 8.2 | BL | 12 | 505 | 1477 | 44 |
185/60R15 | 84T | 204160 | 5.0-(5.5)-6.5 | 23.8 | 7.2 | BL | 11 | 543 | 1102 | 44 |
195/60R15 | 88T | 204170 | 5.5-(6.0)-7.0 | 24.2 | 7.7 | BL | 12 | 533 | 1235 | 44 |
205/60R15 | 91T | 204360 | 5.5-(6.0)-7.5 | 24.6 | 7.8 | BL | 12 | 524 | 1356 | 44 |
195/55R15 | 85T | 204350 | 5.5-(6.0)-7.0 | 23.5 | 7.7 | BL | 12 | 549 | 1135 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
235/70R16 | 106T | 204260 | 6.0-(7.0)-8.0 | 29.1 | 9.4 | BL | 12 | 444 | 2094 | 44 |
205/65R16 | 95T | 204430 | 5.5-(6.0)-7.5 | 26.5 | 8.7 | BL | 12 | 487 | 1521 | 44 |
215/65R16 | 98T | 204270 | 6.0-(6.5)-7.5 | 27 | 8.7 | BL | 12 | 477 | 1653 | 44 |
225/65R16 | 100T | 204440 | 6.0-(6.5)-8.0 | 27.5 | 9 | BL | 12 | 470 | 1764 | 44 |
235/65R16 | 103T | 204280 | 6.5-(7.0)-8.5 | 28 | 9.5 | BL | 12 | 461 | 1929 | 44 |
205/60R16 | 92T | 204390 | 5.5-(6.0)-7.5 | 25.6 | 8 | BL | 12 | 504 | 1389 | 44 |
215/60R16 | 95T | 204220 | 6.0-(6.5)-7.5 | 26.1 | 8.5 | BL | 12 | 494 | 1521 | 44 |
225/60R16 | 98T | 204230 | 6.0-(6.5)-8.0 | 26.6 | 8.8 | BL | 12 | 485 | 1653 | 44 |
205/55R16 | 91T | 204210 | 5.5-(6.5)-7.5 | 24.9 | 8.1 | BL | 12 | 519 | 1356 | 44 |
205/50R16 | 87T | 204380 | 5.5-(6.5)-7.5 | 24.2 | 8 | BL | 12 | 533 | 1201 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
215/65R17 | 99T | 204290 | 6.0-(6.5)-7.5 | 28.1 | 8.7 | BL | 12 | 460 | 1709 | 44 |
225/65R17 | 102T | 204300 | 6.0-(6.5)-8.0 | 28.6 | 8.9 | BL | 12 | 452 | 1874 | 44 |
235/65R17 | 104S | 204450 | 6.5-(7.0)-8.5 | 29.1 | 9.5 | BL | 12 | 444 | 1984 | 44 |
245/65R17 | 107T | 204460 | 7.0-(7.0)-8.5 | 29.6 | 9.6 | BL | 12 | 437 | 2149 | 44 |
215/60R17 | 96T | 204310 | 6.0-(6.5)-7.5 | 27.2 | 8.5 | BL | 12 | 475 | 1565 | 44 |
225/60R17 | 99T | 204320 | 6.0-(6.5)-8.0 | 27.7 | 8.9 | BL | 12 | 467 | 1709 | 44 |
205/50R17XL | 93T | 204330 | 5.5-(6.5)-7.5 | 25.2 | 8 | BL | 12 | 513 | 1433 | 50 |
215/50R17 | 91T | 204130 | 6.0-(7.0)-7.5 | 25.5 | 8.5 | BL | 12 | 507 | 1356 | 44 |
225/50R17 | 94T | 204240 | 6.0-(7.0)-8.0 | 25.9 | 8.8 | BL | 12 | 499 | 1477 | 44 |
225/45R17 | 91T | 204120 | 7.0-(7.5)-8.5 | 25.1 | 8.9 | BL | 12 | 514 | 1356 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/60R18 | 105T | 204480 | 7.0-(7.0)-8.5 | 29.6 | 9.6 | BL | 12 | 437 | 2039 | 44 |
235/55R18 | 100T | 204470 | 6.5-(7.5)-8.5 | 28.2 | 9.5 | BL | 12 | 458 | 1764 | 44 |
245/45R18 | 96T | 204400 | 7.5-(8.0)-9.0 | 26.9 | 9.4 | BL | 13 | 479 | 1565 | 44 |
Technical specs are subject to change without notice.
5 year workmanship and materials warranty.
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk

NITTO TIRE USA
5 hours 14 sec
Do you keep your #TrailGrapplers clean or dirty? Both always look good 🤌 https://t.co/aUYKIwemIT
Find a dealer