WINTER PASSENGER - SUV - CROSSOVER
With advanced 3D interlocking, multi-wave sipes and a silica infused compound, the NT90W is engineered for the toughest winter driving conditions. It is a studless winter tire with fitments for crossover vehicles, SUVs and passenger cars.
Made with a unique blend of sustainable materials that improve winter traction such as crushed walnut shells that bite into ice and compacted snow while bamboo charcoal helps absorb moisture from the road surface.

Silica is equally distributed throughout the tread compound for improved winter handling. This prevents the tire from hardening at low temperatures.


The combination of circumferential grooves and wide lateral grooves effectively evacuates slush from the tread for increased traction.


3D interlocking multi-wave sipes provide extra biting edges for traction in wet and icy conditions. The design increases block rigidity for less deformation. This increases traction while decreasing irregular wear.

Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
215/70R16 | 100T | 213470 | 5.5-(6.5)-7.0 | 28 | 8.8 | BL | 11 | 461 | 1764 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
265/70R17 | 115R | 213730 | 7.0-(8.0)-9.0 | 31.7 | 10.7 | BL | 14 | 408 | 2679 | 44 |
225/65R17 | 102T | 213410 | 6.0-(6.5)-8.0 | 28.6 | 8.8 | BL | 11 | 451 | 1874 | 44 |
225/60R17 | 99T | 213450 | 6.0-(6.5)-8.0 | 27.8 | 8.8 | BL | 11 | 464 | 1709 | 44 |
215/55R17 | 94T | 213430 | 6.0-(7.0)-7.5 | 26.5 | 8.7 | BL | 11 | 487 | 1477 | 44 |
225/55R17XL | 101T | 213440 | 6.0-(7.0)-8.0 | 27 | 9 | BL | 11 | 478 | 1819 | 50 |
235/55R17 | 103T | 213620 | 6.5-(7.5)-8.5 | 27.2 | 9.6 | BL | 11 | 475 | 1929 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
235/65R18 | 106T | 213420 | 6.5-(7.0)-8.5 | 30.2 | 9.4 | BL | 11 | 428 | 2094 | 44 |
235/60R18XL | 107T | 213460 | 6.5-(7.0)-8.5 | 29.3 | 9.4 | BL | 11 | 441 | 2149 | 50 |
235/55R18XL | 104T | 213400 | 6.5-(7.5)-8.5 | 28.5 | 9.5 | BL | 11 | 454 | 1984 | 50 |
255/55R18 | 109T | 213610 | 7.0-(8.0)-9.0 | 29 | 10.4 | BL | 11 | 445 | 2271 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/55R19 | 103T | 213110 | 7.0-(7.5)-8.5 | 29.6 | 10 | BL | 11 | 436 | 1929 | 44 |
255/50R19XL | 107T | 213690 | 7.0-(8.0)-9.0 | 29.1 | 10.4 | BL | 11 | 444 | 2149 | 50 |
275/45R19XL | 108T | 213120 | 8.5-(9.0)-10.5 | 28.8 | 10.7 | BL | 12 | 449 | 2205 | 50 |
285/45R19XL | 111T | 213710 | 9.0-(9.5)-10.5 | 29.1 | 11.2 | BL | 12 | 444 | 2403 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/45R20XL | 103T | 213650 | 7.5-(8.0)-9.0 | 28.7 | 9.6 | BL | 11 | 451 | 1929 | 50 |
275/45R20XL | 110T | 213130 | 8.5-(9.0)-10.5 | 29.8 | 10.7 | BL | 12 | 434 | 2337 | 50 |
275/40R20XL | 106T | 213630 | 9.0-(9.5)-11.0 | 28.7 | 10.9 | BL | 12 | 451 | 2094 | 50 |
315/35R20 | 106T | 213570 | 10.5-(11.0)-12.5 | 28.7 | 12.6 | BL | 12 | 451 | 2094 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
265/45R21 | 104T | 213670 | 8.5-(9.0)-10.0 | 30.4 | 10.5 | BL | 12 | 425 | 1984 | 44 |
Technical specs are subject to change without notice.
5 year workmanship and materials warranty.
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk
