D.O.T. - Approved Competition Drag Tire
The NT555RII is a D.O.T. compliant competition drag radial designed with additional flexibility for the weekend drag racer. The high-grip compound and semi-racing construction provides increased traction at the starting line, while the large circumferential grooves aid in wet handling on your way to the drag strip.

Competition Performance
The sidewall construction has been modified to improve launch for better 60' times.*
*Compared to the NT05R
Image:


Contact Patch
The large twin centre ribs provide a continuous contactpatch for dry traction.
Image:


Race Compound
The NT555RII features an improved race compound for increased traction at the starting line
Image:

Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
P275/60R15 | 107V | 107830 | 7.5-(8.0)-9.5 | 28 | 11 | BL | 6 | 461 | 2205 | 51 |
P275/50R15 | 101W | 108610 | 7.5-(8.5)-9.5 | 25.9 | 11.2 | BL | 6 | 499 | 1830 | 51 |
P325/50R15 | 112V | 107840 | 9.0-(10.0)-11.5 | 27.8 | 13.2 | BL | 6 | 464 | 1709 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/50R16 | 97W | 108720 | 7.0-(7.5)-8.5 | 25.7 | 10 | BL | 6 | 503 | 1609 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
245/45R17XL | 99W | 108750 | 7.5-(8.0)-9.0 | 25.7 | 9.6 | BL | 6 | 503 | 1709 | 50 |
P305/45R17 LL | 102W | 108760 | 9.5-(10.0)-11.5 | 27.8 | 11.9 | BL | 6 | 464 | 1874 | 44 |
P275/40R17 LL | 93W | 108650 | 9.0-(9.5)-11.0 | 25.7 | 10.9 | BL | 6 | 503 | 2205 | 44 |
P315/35R17 LL | 93W | 108670 | 10.5-(11.0)-12.5 | 25.7 | 12.6 | BL | 6 | 503 | 1433 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
P305/45R18 LL | 103W | 108740 | 9.5-(10.0)-11.5 | 28.8 | 11.9 | BL | 6 | 449 | 1929 | 44 |
P275/40R18 LL | 94W | 108680 | 9.0-(9.5)-11.0 | 26.7 | 10.9 | BL | 6 | 484 | 1477 | 44 |
P285/40R18 LL | 96W | 108540 | 9.5-(10.0)-11.0 | 27 | 11.4 | BL | 6 | 478 | 1565 | 44 |
P305/40R18 | 106W | 108790 | 10.0-(11.0)-12.0 | 27.6 | 12.3 | BL | 6 | 468 | 2094 | 51 |
P315/40R18 LL | 102W | 108770 | 10.5-(11.0)-12.5 | 27.9 | 12.6 | BL | 6 | 462 | 1874 | 44 |
305/35R18XL | 105W | 108700 | 10.0-(11.0)-12.0 | 26.4 | 12.3 | BL | 6 | 488 | 2039 | 50 |
P335/30R18 LL | 95W | 108800 | 11.5-(12.0)-12.5 | 25.9 | 13.5 | BL | 6 | 498 | 1521 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
275/40R19 | 101W | 108710 | 9.0-(9.5)-11.0 | 27.7 | 10.9 | BL | 6 | 467 | 1819 | 51 |
285/35R19XL | 103W | 108780 | 9.5-(10.0)-11.0 | 26.9 | 11.4 | BL | 6 | 480 | 1929 | 50 |
305/35R19XL | 106W | 108640 | 10.0-(11.0)-12.0 | 27.4 | 12.3 | BL | 6 | 470 | 2094 | 50 |
345/30R19 | 105W | 108730 | 11.5-(12.0)-12.5 | 27.2 | 13.8 | V | 6 | 475 | 2039 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
305/50R20 | 116W | 108820 | 8.5-(9.5)-11.0 | 32 | 12.4 | BL | 6 | 403 | 2756 | 51 |
275/40R20XL | 106W | 108660 | 9.0-(9.5)-11.0 | 28.7 | 10.9 | BL | 6 | 451 | 2094 | 50 |
275/35R20XL | 102W | 108690 | 9.0-(9.5)-11.0 | 27.6 | 10.9 | BL | 6 | 469 | 1874 | 50 |
295/35R20XL | 105W | 108810 | 10.0-(10.5)-11.5 | 28.1 | 11.9 | BL | 6 | 459 | 2039 | 50 |
305/35R20XL | 107W | 108580 | 10.0-(11.0)-12.0 | 28.4 | 12.3 | BL | 6 | 454 | 2149 | 50 |
315/35R20 | 106W | 108630 | 10.5-(11.0)-12.5 | 28.7 | 12.6 | BL | 6 | 451 | 2094 | 5100 |
285/30R20 | 99W | 108550 | 9.5-(10.0)-10.5 | 26.8 | 11.4 | BL | 6 | 482 | 1709 | 50 |
305/30R20XL | 103W | 108560 | 10.5-(11.0)-11.5 | 27.2 | 12.3 | BL | 6 | 474 | 1929 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
305/40R22XL | 114W | 108570 | 10.0-(11.0)-12.0 | 31.6 | 12.3 | BL | 6 | 408 | 2601 | 50 |
Technical specs are subject to change without notice.
5 year workmanship and materials.
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk

NITTO TIRE USA
6 hours 13 min
Do you keep your #TrailGrapplers clean or dirty? Both always look good 🤌 https://t.co/aUYKIwemIT
Find a dealer