PREMIUM CROSSOVER TIRE
Premier all-season power line product that covers a vast range of popular crossovers and SUVs fitments. Using state-of-the-art simulation technology and automated manufacturing process, the NT421Q is engineered to provide exceptional uniformity and product consistency. The performance and quality of the NT421Q along with a class-leading mileage warranty (120,000 KM for H and V speed-rating and 100,000 KM for W speed-rating) will have your customers leaving the store satisfied and confident in their new purchase.

No matter if it is rain, shine, or even light snow, the NT421Q™ helps your customers arrive safely at their destination.


The NT421Q features advanced siping technologies, one of which is traditionally found only on dedicated winter/snow tires.
The three dimensional sipes lock together to increase tread block rigidity to aid all-weather traction while preventing unwanted flexing and irregular wear of the tread.


Nitto’s Quiet Serration Technology imbedded in the groove of the tire reduces road noise to make each drive more quiet and comfortable. Much like the acoustics in a music hall or recording studio, this technology helps break up repetitive and reverberating noise. This along with the variable pitch tread blocks, generated through Nitto’s proprietary computer simulation process, creates a tire that delivers welcomed quietness.


3 wide grooves help evacuate water for added traction during inclement weather.


The easy-to-read wear indicators shows how the tires are wearing and can provide an early alert for irregular wear. The indicator marks placed within all three circumferential grooves of the tire points out signs of irregular wear and possible issues with the vehicle’s alignment.


The NT421Q features unique rubber inserts in the shoulders of the tires to provide a balance of added sidewall strength and smooth ride comfort.

Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
225/65R17 XL | 106H | 210640 | 6.0-(6.5)-8.0 | 28.5 | 9 | BL | 12 | 453 | 2094 | 50 |
235/65R17 XL | 108H | 210650 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 12 | 444 | 2205 | 50 |
245/65R17 XL | 111H | 210660 | 7.0-(7.0)-8.5 | 29.5 | 9.8 | BL | 12 | 437 | 2403 | 50 |
225/60R17 XL | 103V | 210610 | 6.0-(6.5)-8.0 | 27.6 | 9 | BL | 12 | 467 | 1929 | 50 |
235/60R17 XL | 106H | 210620 | 6.5-(7.0)-8.5 | 28.1 | 9.4 | BL | 12 | 459 | 2094 | 50 |
255/60R17 XL | 110V | 210630 | 7.0-(7.5)-9.0 | 29.1 | 10.2 | BL | 12 | 444 | 2337 | 50 |
275/55R17 | 109V | 210600 | 7.5-(8.5)-9.5 | 28.9 | 11.2 | BL | 13 | 447 | 2271 | 51 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
235/65R18 XL | 110H | 210730 | 6.5-(7.0)-8.5 | 30 | 9.4 | BL | 12 | 430 | 2337 | 50 |
255/65R18 XL | 115H | 210740 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 13 | 416 | 2679 | 50 |
265/65R18 | 114H | 210750 | 7.5-(8.0)-9.5 | 31.5 | 10.7 | BL | 13 | 409 | 2601 | 51 |
235/60R18 XL | 107W | 210700 | 6.5-(7.0)-8.5 | 29.1 | 9.4 | BL | 10 | 444 | 2149 | 50 |
245/60R18 XL | 109H | 210710 | 7.0-(7.0)-8.5 | 29.6 | 9.8 | BL | 12 | 437 | 2271 | 50 |
265/60R18 XL | 114V | 210720 | 7.5-(8.0)-9.5 | 30.5 | 10.7 | BL | 13 | 423 | 2601 | 50 |
225/55R18 XL | 102V | 210670 | 6.0-(7.0)-8.0 | 27.8 | 9.2 | BL | 12 | 465 | 1874 | 50 |
235/55R18 XL | 104V | 210680 | 6.5-(7.5)-8.5 | 28.1 | 9.6 | BL | 12 | 459 | 1984 | 50 |
255/55R18 XL | 109V | 210690 | 7.0-(8.0)-9.0 | 29 | 10.4 | BL | 12 | 445 | 2271 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
255/60R19 XL | 113H | 210820 | 7.0-(7.5)-9.0 | 31.1 | 10.2 | BL | 12 | 416 | 2535 | 50 |
225/55R19 XL | 103V | 210950 | 6.0-(7.0)-8.0 | 28.8 | 9.2 | BL | 12 | 449 | 1929 | 50 |
235/55R19 XL | 105W | 210790 | 6.5-(7.5)-8.5 | 29.2 | 9.6 | BL | 10 | 442 | 2039 | 50 |
245/55R19 XL | 107H | 210800 | 7.0-(7.5)-8.5 | 29.6 | 10 | BL | 12 | 436 | 2149 | 50 |
255/55R19 XL | 111V | 210810 | 7.0-(8.0)-9.0 | 30 | 10.4 | BL | 12 | 430 | 2403 | 50 |
235/50R19 XL | 103V | 210760 | 6.5-(7.5)-8.5 | 28.3 | 9.6 | BL | 12 | 456 | 1929 | 50 |
255/50R19 XL | 107V | 210770 | 7.0-(8.0)-9.0 | 29.1 | 10.4 | BL | 12 | 444 | 2149 | 50 |
265/50R19 XL | 110V | 210780 | 7.5-(8.5)-9.5 | 29.5 | 10.9 | BL | 12 | 437 | 2337 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
275/60R20 | 115H | 210920 | 7.5-(8.0)-9.5 | 33 | 11 | BL | 13 | 391 | 2679 | 51 |
235/55R20 XL | 105W | 210890 | 6.5-(7.5)-8.5 | 30.2 | 9.6 | BL | 10 | 428 | 2039 | 50 |
255/55R20 XL | 110H | 210900 | 7.0-(8.0)-9.0 | 31 | 10.4 | BL | 12 | 416 | 2337 | 50 |
275/55R20 XL | 117V | 210910 | 7.5-(8.5)-9.5 | 31.9 | 11.2 | BL | 13 | 405 | 2833 | 50 |
245/50R20 XL | 105V | 210860 | 7.0-(7.5)-8.5 | 29.7 | 10 | BL | 12 | 435 | 2039 | 50 |
255/50R20 XL | 109V | 210870 | 7.0-(8.0)-9.0 | 30.1 | 10.4 | BL | 12 | 429 | 2271 | 50 |
265/50R20 XL | 111V | 210880 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 12 | 424 | 2403 | 50 |
275/50R20 XL | 113H | 210590 | 7.5-(8.5)-9.5 | 30.9 | 11.2 | BL | 12 | 418 | 2535 | 50 |
255/45R20 XL | 105W | 210840 | 8.0-(8.5)-9.5 | 29.1 | 10 | BL | 10 | 444 | 2039 | 50 |
275/45R20 XL | 110W | 210850 | 8.5-(9.0)-10.5 | 29.8 | 10.7 | BL | 10 | 434 | 2337 | 50 |
275/40R20 XL | 106W | 210830 | 9.0-(9.5)-11.0 | 28.7 | 10.9 | BL | 10 | 451 | 2094 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
285/45R22 XL | 114V | 210930 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 12 | 402 | 2601 | 50 |
Technical specs are subject to change without notice.
5 year workmanship and materials.
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk
