ALL-SEASON TRUCK AND SUV RADIAL
Featuring a non-directional, asymmetrical pattern that provides confident performance, rain or shine. The outer shoulder has large, continuous blocks to improve dry traction, while the inner shoulder channels away water for wet performance. The NT420S can be cross-rotated so it wears more evenly across the tire. This feature ensures a quieter, more comfortable ride along with longer tread life. The result is a comfortable, ultra high performance radial.

The large outer tread blocks increase the amount of surface area in contact with the road. This feature improves dry cornering and handling.


The tread compound utilizes silica, which reinforces the tread blocks to help prevent tread flex. The siping on the inner shoulder blocks cuts through pockets of water on road surfaces, enhancing wet traction. This will help you connect to the road, improving wet handling and braking.


Slanted three-dimensional tread blocks reduce flex for improved handling.


The asymmetrical, non-directional tread pattern allows for cross-rotation to reduce irregular wear.


Siping across the tread pattern provides additional biting edges to help maintain traction in wet weather conditions.


Center tread pattern effectively channels water for better wet weather performance.

Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
275/60R17 | 110V | 202380 | 7.5-(8.0)-9.5 | 30 | 10.8 | BL | 11 | 431 | 2337 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
235/55R18XL | 104V | 202310 | 6.5-(7.5)-8.5 | 28.2 | 9.4 | BL | 11 | 457 | 1984 | 50 |
255/55R18XL | 109V | 202050 | 7.0-(8.0)-9.0 | 28.9 | 10.1 | BL | 11 | 446 | 2271 | 50 |
255/50R18XL | 106V | 202250 | 7.0-(8.0)-9.0 | 28 | 10.3 | BL | 11 | 461 | 2094 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
255/55R19XL | 111V | 202430 | 7.0-(8.0)-9.0 | 30 | 10.2 | BL | 11 | 430 | 2403 | 50 |
275/55R19 | 111V | 202480 | 7.5-(8.5)-9.5 | 31 | 11 | BL | 11 | 416 | 2403 | 44 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
275/55R20XL | 117H | 202200 | 7.5-(8.5)-9.5 | 32 | 11 | BL | 13 | 404 | 2833 | 50 |
255/50R20XL | 109V | 202220 | 7.0-(8.0)-9.0 | 30 | 10.2 | BL | 11 | 430 | 2271 | 50 |
265/50R20XL | 111V | 202060 | 7.5-(8.5)-9.5 | 30.5 | 10.9 | BL | 11 | 424 | 2403 | 50 |
285/50R20XL | 116H | 202160 | 8.0-(9.0)-10.0 | 31.3 | 11.4 | BL | 13 | 413 | 2756 | 50 |
305/50R20XL | 120H | 202020 | 8.5-(9.5)-11.0 | 32 | 12.4 | BL | 14 | 403 | 3086 | 50 |
245/45R20XL | 103V | 202190 | 7.5-(8.0)-9.0 | 28.6 | 9.4 | BL | 11 | 451 | 1929 | 50 |
255/45R20XL | 105V | 202110 | 8.0-(8.5)-9.5 | 29.1 | 9.9 | BL | 11 | 443 | 2039 | 50 |
255/40R20XL | 101V | 202290 | 8.5-(9.0)-9.0 | 28 | 10.1 | BL | 10 | 461 | 1819 | 50 |
285/40R20XL | 108V | 202150 | 9.5-(10.0)-11.0 | 28.9 | 11.4 | BL | 11 | 446 | 2205 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
275/45R22XL | 112H | 202370 | 8.5-(9.0)-10.5 | 31.7 | 10.7 | BL | 13 | 407 | 2469 | 50 |
285/45R22XL | 114H | 202070 | 9.0-(9.5)-10.5 | 32.1 | 11.2 | BL | 13 | 402 | 2601 | 50 |
305/45R22XL | 118H | 202010 | 9.5-(10.0)-11.5 | 32.6 | 11.9 | BL | 14 | 396 | 2910 | 50 |
265/40R22XL | 106V | 202350 | 9.0-(9.5)-10.5 | 30.4 | 10.6 | BL | 11 | 425 | 2094 | 50 |
275/40R22XL | 108V | 202390 | 9.0-(9.5)-11.0 | 30.7 | 10.7 | BL | 11 | 421 | 2208 | 50 |
285/40R22XL | 110V | 202300 | 9.5-(10.0)-11.0 | 31.1 | 11.4 | BL | 11 | 414 | 2337 | 50 |
305/40R22XL | 114H | 202000 | 10.0-(11.0)-12.0 | 31.6 | 12.2 | BL | 14 | 409 | 2601 | 50 |
265/35R22XL | 102V | 202090 | 9.0-(9.5)-10.5 | 29.3 | 10.7 | BL | 11 | 440 | 1874 | 50 |
285/35R22XL | 106W | 202330 | 9.5-(10.0)-11.0 | 29.8 | 11.2 | BL | 11 | 433 | 2094 | 50 |
295/30R22XL | 103V | 202120 | 10.0-(10.5)-11.0 | 29 | 11.9 | BL | 11 | 445 | 1929 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
305/40R23XL | 115H | 202080 | 10.0-(11.0)-12.0 | 32.6 | 12.3 | BL | 14 | 396 | 2679 | 50 |
Size | Load/Speed | Code | Approved Rim Width Range (inch) | Overall Diameter (inch) | Overall Width (inch) | Sidewall | Tread Depth (1/32") | Revs/km | Max Load Single (lbs.) | Max Pressure Single (psi) |
---|---|---|---|---|---|---|---|---|---|---|
285/35R24XL | 108V | 202340 | 9.5-(10.0)-11.0 | 31.9 | 11.1 | BL | 11 | 405 | 2205 | 50 |
295/35R24XL | 110H | 202100 | 10.0-(10.5)-11.5 | 32.1 | 11.7 | BL | 14 | 402 | 2337 | 50 |
305/35R24XL | 112H | 202140 | 10.0-(11.0)-12.0 | 32.4 | 12.1 | BL | 14 | 398 | 2469 | 50 |
285/30R24XL | 103V | 202320 | 9.5-(10.0)-10.5 | 30.9 | 11 | BL | 11 | 418 | 1929 | 50 |
Technical specs are subject to change without notice.
5 year wormanship and materials.
CUSTOMER REVIEWS
Be the first to Write a Review
Tread Talk
